The words I read so often, are “above the fold” for placement.
Way Weird:
Daily Statistics for September 2007 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
3 | 10628 | 21.90% | 4848 | 15.38% | 6748 | 27.24% | 1396 | 16.11% | 1036 | 31.12% | 116530 | 19.07% |
4 | 6655 | 13.71% | 4816 | 15.28% | 3210 | 12.96% | 1262 | 14.56% | 965 | 28.99% | 102139 | 16.71% |
5 | 6763 | 13.93% | 4867 | 15.44% | 3125 | 12.62% | 1317 | 15.19% | 991 | 29.77% | 83178 | 13.61% |
6 | 10879 | 22.41% | 6920 | 21.95% | 5145 | 20.77% | 1392 | 16.06% | 1099 | 33.01% | 115197 | 18.85% |
Probably while I’ll never be any good at statistics. Monday – Labor day – as much as Thursday. Who knew?